((After many long hours of hard work, I have compiled a list of almost every skill's necessary stats in Dark Ages. Some may be incorrect, and I apoligize if any are. I am almost sure that most of the skills listed are correct.The order of the skills are in no particular order. Although it is not complete, it should be of great use to all aislings. Please do not copy any of this without my permission and publish it elsewhere (more information in the Legal section). Included is a list of what each different class, when that aisling achieves the Master level, gets (Armor, Skill, Weapon). There is a seperate skill list for every class, but if one skill is possible to learn for at least two different classes, it will only appear in one of the lists. Some of the skills do not show the location, and/or the cost, and/or the "Other" section says N/A when it really has an "Other." Quite a few, but the ones which I could not find out. If you have any information that can fill in missing parts of my lists, please contact me. Note: Any part with an asterisk (*) means that I am unsure.))
Skill | STR | INT | WIS | CON | DEX | Other | Cost | Location |
---|---|---|---|---|---|---|---|---|
Beag Ioc | 3 | 3 | 3 | 3 | 3 | N/A | ? | Mileth Fae Priestess |
Beag Ioc Fein | 3 | 3 | 5 | 3 | 3 | N/A | ? | Mileth Fae Priestess |
Armachd | 3 | 3 | 5 | 5 | 3 | N/A | ? | Mileth Fae Priestess |
Armachd Fein | 3 | 3 | 5 | 3 | 3 | N/A | ? | Mileth Fae Priestess |
Beannaich | 3 | 6 | 9 | 3 | 6 | N/A | ? | Mileth Fae Priestess |
Fas Deireas | 6 | 6 | 9 | 3 | 3 | Beannaich Level 30+ | ? | Mileth Fae Priestess |
Ao Beag Cradh | 3 | 5 | 9 | 3 | 3 | N/A | ? | Mileth Fae Priestess |
Dachaidh | 3 | 10 | 9 | 3 | 6 | N/A | ? | Mileth Fae Priestess |
Beag Breisleich | 3 | 4 | 3 | 6 | 5 | N/A | ? | Mileth Dark Wizard |
Beothaich Deum | 3 | 6 | 8 | 3 | 3 | N/A | ? | Piet Fae Priestess |
Ao Puinsein | 3 | 8 | 11 | 4 | 3 | N/A | ? | Mileth Fae Priestess |
Ao Dall | 3 | 10 | 14 | 6 | 9 | N/A | ? | Mileth Fae Priestess |
Beag Slan | 4 | 6 | 12 | 6 | 3 | N/A | ? | Piet Fae Priestess |
Beag Puinsein | 10 | 15 | 12 | 15 | 12 | N/A | ? | Soumi Dark Wizard |
Ioc | 3 | 13 | 4 | 3 | 3 | N/A | ? | Mileth Fae Priestess |
Beag Cradh | 3 | 7 | 15 | 3 | 3 | N/A | ? | Mileth Dark Wizard |
Breisleich | 3 | 14 | 16 | 3 | 6 | N/A | ? | Mileth Dark Wizard |
Beag Seun | 3 | 5 | 17 | 3 | 3 | N/A | ? | Mileth Fae Priestess |
Mor Beannaich | 4 | 12 | 20 | 4 | 9 | N/A | ? | Piet Fae Priestess |
Mor Breisleich | 3 | 19 | 20 | 3 | 8 | N/A | ? | Soumi Dark Wizard |
Cradh | 10 | 25 | 20 | 10 | 10 | N/A | ? | Soumi Dark Wizard |
Beag Ioc Colmha | 3 | 14 | 22 | 3 | 3 | N/A | ? | Mileth Fae Priestess |
Ao Cradh | 3 | 16 | 23 | 3 | 3 | Ao Beag Cradh Level 30+ | ? | Mileth Fae Priestess |
Puinsein | 10 | 30 | 24 | 30 | 24 | N/A | ? | Soumi Dark Wizard |
Seun | 3 | 22 | 31 | 3 | 3 | N/A | ? | Mileth Fae Priestess |
Mor Seun | 5 | 8 | 27 | 5 | 5 | N/A | ? | Piet Fae Priestess |
Ioc Colmha | 4 | 18 | 28 | 4 | 4 | N/A | ? | Mileth Fae Priestess |
Slan | 8 | 8 | 32 | 16 | 3 | N/A | ? | Piet Fae Priestess |
Beag Pramh | 4 | 12 | 38 | 12 | 3 | N/A | ? | Soumi Dark Wizard |
Beag Naomh Aite | 3 | 33 | 43 | 3 | 3 | N/A | ? | Piet Fae Priestess |
Ao Mor Cradh | 3 | 59 | 47 | 3 | 3 | N/A | ? | Soumi Fae Priestess |
Mor Ioc | 6 | 38 | 50 | 13 | 6 | N/A | ? | Piet Fae Priestess |
Deo Saighead | 3 | 40 | 50 | 3 | 3 | N/A | ? | Soumi Dark Wizard |
Ard Seun | 8 | 15 | 50 | 8 | 8 | N/A | ? | Piet Fae Priestess |
Naomh Aite | 5 | 53 | 53 | 13 | 5 | N/A | ? | Piet Fae Priestess |
Ao Suain | 8 | 76 | 59 | 8 | 8 | N/A | ? | Soumi Fae Priestess |
Pramh | 3 | 25 | 78 | 22 | 3 | N/A | ? | Soumi Dark Wizard |
Puinneag Spiorad | 8 | 60 | 78 | 13 | 8 | N/A | ? | Undine Dark Wizard |
Spion Beathach | 3 | 65 | 81 | 3 | 3 | N/A | ? | Piet Fae Priestess |
Mor Cradh | 6 | 22 | 86 | 13 | 6 | N/A | ? | Undine Dark Wizard |
Ard Cradh | 3 | 49 | 108 | 23 | 3 | N/A | ? | Undine Dark Wizard |
Mor Naomh Aite | 7 | 53 | 63 | 7 | 7 | N/A | ? | Piet Fae Priestess |
Ao Ard Cradh | 3 | 79 | 67 | 3 | 3 | N/A | ? | Piet Fae Priestess |
Mor Ioc Colmha | 3 | 87 | 68 | 3 | 3 | N/A | ? | Piet Fae Priestess |
Nuandhaich | 10 | 55 | 120 | 10 | 10 | N/A | ? | Piet Fae Priestess |
Ard Naomh Aite | 13 | 83 | 73 | 13 | 13 | N/A | ? | Piet Fae Priestess |
Sonruich Nadur | 8 | 80 | 80 | 8 | 8 | N/A | ? | Piet Fae Priestess |
Mor Slan | 8 | 8 | 85 | 55 | 8 | N/A | ? | Mileth Fae Priestess |
Mor Dion | 3 | 96 | 75 | 3 | 3 | N/A | ? | Piet Fae Priestess |
Skill | STR | INT | WIS | CON | DEX | Other | Cost | Location |
---|---|---|---|---|---|---|---|---|
Beag Srad | 6 | 4 | 3 | 3 | 3 | N/A | Centipede's Gland, 1k Gold | Mileth Dark Wizard |
Beag Srad Lamh | 11 | 5 | 3 | 4 | 3 | N/A | Centipede's Gland, 1k Gold | Mileth Dark Wizard |
Srad | 17 | 7 | 3 | 6 | 3 | N/A | Centipede's Gland, Bee's Sting, 1k Gold | Mileth Dark Wizard |
Srad Lamh | 20 | 8 | 3 | 7 | 3 | Beag Srad Lamh Level 5+, Srad Level 60+ | ? | Mileth Dark Wizard |
Mor Srad | 36 | 14 | 8 | 14 | 8 | N/A | Goblin's Skull, 12k Gold | Soumi Dark Wizard |
Ard Srad | 54 | 32 | 12 | 19 | 12 | N/A | *6 Finished Beryls, 2 Beryl Earrings, 3 Finished Rubies, 50k Gold | Undine Dark Wizard |
Leasaich Srad | 42 | 7 | 5 | 7 | 5 | N/A | ? | Undine Dark Wizard |
Beag Creag | 3 | 4 | 3 | 7 | 3 | N/A | ? | Mileth Dark Wizard |
Beag Creag Lamh | 5 | 5 | 3 | 12 | 3 | N/A | ? | Mileth Dark Wizard |
Creag | 7 | 7 | 3 | 20 | 3 | N/A | ? | Mileth Dark Wizard |
Creag Lamh | 8 | 4 | 3 | 24 | 3 | N/A | ? | Mileth Dark Wizard |
Mor Creag | 14 | 14 | 8 | 44 | 8 | N/A | ? | Soumi Dark Wizard |
Ard Creag | 19 | 32 | 12 | 68 | 12 | N/A | ? | Undine Dark Wizard |
Leasaich Creag | 10 | 10 | 7 | 50 | 7 | N/A | ? | Undine Dark Wizard |
Beag Sal | 3 | 4 | 7 | 3 | 5 | N/A | Raw Wax, 1k Gold | Mileth Dark Wizard |
Beag Sal Lamh | 4 | 5 | 13 | 4 | 7 | N/A | ? | Mileth Dark Wizard |
Sal | 4 | 7 | 18 | 5 | 13 | N/A | ? | Mileth Dark Wizard |
Sal Lamh | 3 | 8 | 24 | 5 | 14 | N/A | ? | Mileth Dark Wizard |
Mor Sal | 10 | 14 | 52 | 10 | 24 | N/A | ? | Soumi Dark Wizard |
Ard Sal | 16 | 32 | 72 | 16 | 35 | N/A | ? | Undine Dark Wizard |
Beag Athar | 3 | 4 | 3 | 3 | 7 | N/A | Viper's Gland, 1k Gold | Mileth Dark Wizard |
Beag Athar Lamh | 3 | 5 | 4 | 3 | 12 | Beag Athar Level 10+ | 1k Gold | Mileth Dark Wizard |
Athar | 3 | 7 | 6 | 3 | 20 | N/A | ? | Mileth Dark Wizard |
Athar Lamh | 3 | 8 | 7 | 3 | 24 | N/A | ? | Mileth Dark Wizard |
Mor Athar | 8 | 14 | 14 | 8 | 42 | N/A | ? | Soumi Dark Wizard |
Ard Athar | 12 | 32 | 19 | 12 | 62 | N/A | ? | Undine Dark Wizard |
Leasaich Athar | 5 | 7 | 7 | 5 | 52 | N/A | Fior Athar 10k Gold | Undine Dark Wizard |
Stroich Bias | 25 | 25 | 25 | 25 | 25 | N/A | *6 Finished Corals, 6 Finished Rubies, 6 Finished Beryls, 1mil Gold | Undine Dark Wizard |
Mor Stroich Bias | 25 | 25 | 25 | 25 | 25 | N/A | *6 Finished Corals, 6 Finished Rubies, 6 Finished Beryls, 1mil Gold | North Astrid Kobold |
Mor Strioch Bias Lamh | 30 | 30 | 30 | 30 | 30 | N/A | *6 Finished Corals, 6 Finished Rubies, 6 Finished Beryls, 2mil Gold | North Astrid Kobold |
Mor Strioch Pian Gar | 40 | 40 | 40 | 40 | 40 | N/A | *6 Finished Corals, 6 Finished Rubies, 6 Finished Talos, 5mil Gold | North Astrid Kobold |
Beag Fas Nadur | 6 | 6 | 6 | 6 | 6 | N/A | 1 Finished Coral, 1 Finished Ruby, 1 Finished Beryl, 5k Gold | Undine Dark Wizard |
Fas Nadur | 10 | 10 | 10 | 10 | 10 | N/A | *1 Finished Coral, 1 Finished Ruby, 1 Finished Beryl, 25k Gold | Undine Dark Wizard |
Mor Fas Nadur | 14 | 14 | 14 | 14 | 14 | N/A | *1 Finished Coral, 1 Finished Ruby, 1 Finished Beryl, 100k Gold | Undine Dark Wizard |
Dachaidh | 5 | 36 | 5 | 5 | 5 | N/A | Goblin's Skull, 5k Gold | Mileth Fae Priestess |
Wield Staff | 5 | 12 | 3 | 5 | 3 | N/A | 5 Beryl Earrings, 5k Gold | Soumi Dark Wizard |
Mentor | 3 | 17 | 36 | 3 | 3 | N/A | 5k Gold | Mileth Fae Priestess |
Guide Lecture | 4 | 10 | 4 | 4 | 4 | N/A | Beryl Earring, 500 Gold | Soumi Fae Priestess |
Potion Lore | 3 | 18 | 4 | 7 | 3 | N/A | Royal Waz, Wine, 10k Gold | Mileth Fae Priestess |
Graymare Lecture | 3 | 10 | 3 | 3 | 3 | N/A | 500 Gold | Mileth Dark Wizard |
Elemental Lecture | 3 | 20 | 3 | 3 | 3 | N/A | ? | Mileth Dark Wizard |
Skill | STR | INT | WIS | CON | DEX | Other | Cost | Location |
---|---|---|---|---|---|---|---|---|
Needle Trap | 3 | 3 | 3 | 3 | 3 | N/A | Dirk, 500 Gold | Mileth Rogue Trainer |
Stiletto Trap | 3 | 5 | 3 | 3 | 8 | N/A | Good Snow Secret, 1k Gold | Mileth Rogue Trainer |
Coiled Bolt Trap | 20 | 6 | 3 | 22 | 12 | N/A | Good Blossom Dagger, 10k Gold | Soumi Rogue Trainer |
Bolt Trap | 30 | 6 | 3 | 22 | 12 | N/A | Good Snow Secret, 10k Gold | Soumi Rogue Trainer |
Spring Trap | 30 | 10 | 5 | 22 | 12 | N/A | 2 Fine Center Daggers, 10k Gold | Pravat Grimlok |
Maiden Trap | 35 | 12 | 5 | 18 | 45 | N/A | 2 Fine Light Daggers, 10k Gold | Pravat Grimlok |
Poison Trap | 6 | 7 | 6 | 8 | 12 | N/A | 4 Viper's Glands, 4 Centipede's Glands, 1k Gold | Rucession Rogue Trainer |
Poison Snare | 8 | 8 | 7 | 10 | 13 | N/A | 4 Centipede's Glands, 5k Gold | Pravat Goblin |
Greater Poison Snare | 9 | 9 | 7 | 12 | 22 | N/A | 5 Centipede's Glands, 5k Gold | Pravat Goblin |
Great Poison Snare | 10 | 10 | 7 | 20 | 30 | N/A | 6 Centipede's Glands, 25k Gold | Pravat Goblin |
Blind Trap | 6 | 10 | 6 | 3 | 12 | N/A | Bat's Wing, 5k Gold | Rucession Rogue Trainer |
Blind Snare | 10 | 12 | 7 | 4 | 15 | N/A | 2 Bat's Wings | *Mehadi Mukul |
Greater Blind Snare | 10 | 13 | 8 | 5 | 18 | N/A | 3 Bat's Wings, 10k Gold | *Mehadi Mukul |
Great Blind Snare | 13 | 20 | 9 | 6 | 25 | N/A | 4 Bat's Wings, 10k Gold | *Mehadi Mukul |
Sleep Trap | 6 | 7 | 12 | 3 | 12 | N/A | Scorpion's Sting, 5k Gold | Rucession Rogue Trainer |
Sleep Snare | 8 | 9 | 13 | 4 | 18 | N/A | 2 Scorpion's Stings, 2 Bat's Wings, 5k Gold | *Astrid Goblin |
Greater Sleep Snare | 8 | 9 | 14 | 6 | 25 | N/A | 3 Scorpion's Stings, 3 Bat's Wings, 5k Gold | *Astrid Goblin |
Great Sleep Snare | 8 | 9 | 20 | 8 | 35 | N/A | 5 Scorpion's Stings, 5 Bat's Wings, 5k Gold | *Astrid Goblin |
Sense | 3 | 49 | 3 | 3 | 4 | N/A | Goblin's Skull, 12k Gold | ? |
Peek | 3 | 33 | 13 | 3 | 38 | N/A | Goblin's Skull, 12k Gold | *Soumi Rogue Trainer |
Stab and Twist | 18 | 3 | 3 | 3 | 12 | N/A | Scorpion's Sting, 5k Gold | Mileth Fighter Trainer |
Amnesia | 5 | 8 | 12 | 4 | 5 | N/A | ? | ? |
Study Creature | 3 | 8 | 3 | 3 | 4 | N/A | ? | Soumi Rogue Trainer |
Hide | 6 | 12 | 10 | 6 | 28 | N/A | Bat's Wing, Kobold's Skull, Scorpion's Sting, 5k Gold | Soumi Rogue Trainer |
Throw Smoke Bomb | 10 | 3 | 3 | 3 | 16 | Throw Surigam Level 30+ | ? | Soumi Rogue Trainer |
Appraise | 3 | 12 | 4 | 3 | 3 | N/A | ? | Mileth Rogue Trainer |
Food Lore | 3 | 9 | 7 | 3 | 3 | N/A | ? | Mileth Rogue Trainer |
Armor Lore | 3 | 15 | 8 | 6 | 3 | N/A | Leather Greaves, 1k Gold | Soumi Rogue Trainer |
Evaluate Item | 3 | 30 | 4 | 3 | 3 | N/A | Flower, 25k Gold | ? |
Eisd Creutair | 3 | 30 | 24 | 3 | 3 | N/A | 5 Uncut Rubies, 10 Uncut Beryls, 2 Coral Earrings, 50k Gold | Mileth Rogue Trainer |
Skill | STR | INT | WIS | CON | DEX | Other | Cost | Location |
---|---|---|---|---|---|---|---|---|
Assault | 5 | 3 | 3 | 9 | 4 | N/A | Centipede's Gland, 500 Gold | Mileth Fighter Trainer |
Clobber | 9 | 3 | 3 | 5 | 4 | Assail Level 10+ | ? | Mileth Fighter Trainer |
Rescue | 8 | 4 | 4 | 5 | 4 | N/A | ? | Mileth Rogue Trainer |
Wallop | 23 | 7 | 7 | 7 | 13 | Clobber Level 10+ | ? | Soumi Fighter Trainer |
Wind Blade | 6 | 5 | 3 | 5 | 12 | Assail Level 20+ | ? | Mileth Fighter Trainer |
Taunt | 3 | 5 | 5 | 3 | 5 | N/A | ? | Mileth Fighter Trainer |
Ao Beag Suain | 31 | 9 | 9 | 25 | 13 | N/A | Mileth Rogue Trainer | |
Spit | 12 | 5 | 5 | 3 | 18 | N/A | ? | Abel Fighter Trainer |
Insult | 20 | 7 | 5 | 20 | 8 | N/A | ? | Abel Fighter Trainer |
Beag Suain | 23 | 13 | 13 | 13 | 33 | N/A | ? | Soumi Rogue Trainer |
Crasher | 50 | 10 | 10 | 28 | 20 | N/A | ? | Soumi Fighter Trainer |
*Wield Two-Handed Weapon | 70 | 8 | 8 | 18 | 25 | N/A | ? | Soumi Fighter Trainer |
Melee Lore | 5 | 11 | 8 | 3 | 3 | N/A | ? | Mileth Rogue Trainer |
Arms Lore | 15 | 9 | 5 | 3 | 3 | N/A | ? | Mileth Armory |
Skill | STR | INT | WIS | CON | DEX | Other | Cost | Location |
---|---|---|---|---|---|---|---|---|
Kick | 3 | 3 | 3 | 4 | 5 | N/A | Viper's Gland, Spider's Silk, 1k Gold | Mileth Fighter Trainer |
High Kick | 3 | 3 | 3 | 7 | 3 | Kick Level 5+ | Centipede's Gland, Spider's Silk, 5k Gold | Mileth Fighter Trainer |
Double Punch | 10 | 3 | 3 | 14 | 10 | N/A | ? | Mileth Fighter Trainer |
Poison Punch | 6 | 8 | 5 | 16 | 10 | N/A | ? | Mileth Fighter Trainer |
Throw | 10 | 3 | 3 | 10 | 10 | Assail Level 10+ | ? | Abel Fighter Trainer |
Mist | 3 | 5 | 5 | 3 | 14 | N/A | ? | Mileth Fae Priestess |
Ao Puinsein | 3 | 10 | 5 | 13 | 3 | N/A | ? | *Mileth Fae Priestess |
Learn A Form Unaided | 10 | 10 | 10 | 10 | 10 | N/A | ? | Soumi Fighter Trainer |
Learn A Form From Another Monk | 5 | 5 | 5 | 5 | 5 | N/A | ? | Soumi Fighter Trainer |
Class | Skill | Weapon | Armor |
---|---|---|---|
Priest | Mor Dion Colmha | Hy-Brasyl Gnarl | Holy Mantle |
Wizard | Pian Na Dion | Hy-Brasyl Orb | Enchanted Mantle |
Rogue | Assassin Strike | Hy-Brasyl Azoth | Shadow Mantle |
Warrior | Thrash | Hy-Brasyl Escalon | War Mantle |
Monk | ((Unfortunately, Monk Masters do not learn a skill)) | Kalkuri | Sun Bae Nim Mantle |
((These are 3 ways to contact me: Whisper/Mail Me on Dark Ages, My Aim Screen-name/Msn Messenger Screen-name is thebrain200, and my E-mail address is thebrain200@hotmail.com.))
((Copyright © 2001 Aram Akhavan. All rights reserved. No portion of this Lore may be reproduced without the express written consent of Aram Akhavan. Aram Akhavan hereby expressly authorizes DarkAges/Nexon to reproduce this Lore in electronic format on its website for purposes of its Lore contest.))